Your log size of 100 has 100 entries. Ask your admin about increasing your log size!
 | 10 Feb | 05:10:10 | IE 8.0 | Win7 | 1024x768 |  | Dublin, California, United States | Sbc Internet Services (76.216.151.129) Stalin's Russia www.google.com/search?hl=en&rlz=1T4ADRA_enUS364US365&q=Stalin%27s russia&aq=f&aqi=g7&oq= |
 | 10 Feb | 05:06:47 | Firefox 3.5 | WinVista | 1280x1024 |  | San Jose, California, United States | Comcast Cable (67.164.93.213) Brazil since 1821 www.casahistoria.net/Brazil.htm |
 | 10 Feb | 05:06:27 | IE 7.0 | WinXP | 1152x864 |  | Fishers, Indiana, United States | Comcast Cable (98.253.11.225) usa immigration history www.google.com/search?q=immigration into america%2F facts&rls=com.microsoft:en-us&ie=UTF-8&oe=UTF-8&startIndex=&startPage=1 |
 | 10 Feb | 05:06:23 | Firefox 3.5 | WinVista | 1280x1024 |  | San Jose, California, United States | Comcast Cable (67.164.93.213) Brazil history www.google.com/search?q=brazil development important events world war &ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a |
 | 10 Feb | 05:06:22 | Safari 4.0 | MacOSX | unknown |  | Brentwood, Tennessee, United States | Comcast Cable (98.193.251.94) russian revolution background www.google.com.au/search?hl=en&source=hp&q=russian revolution&btnG=Google Search&meta=&aq=f&oq= |
 | 10 Feb | 05:05:16 | IE 8.0 | WinXP | 1024x768 |  | Napa, California, United States | Comcast Cable (76.103.165.245) lenin's russia www.bing.com/search?q=lenin propaganda&form=QBRE&qs=n |
 | 10 Feb | 05:04:54 | Firefox 3.5 | WinVista | unknown |  | Philadelphia, Pennsylvania, United States | Verizon Internet Services (72.94.73.38) world war 1 search.yahoo.com/search?p=world war 1&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-701 |
 | 10 Feb | 05:04:41 | Firefox 3.5 | WinVista | 1280x1024 |  | Sudbury, Ontario, Canada | Persona Communications (63.135.27.32) falklands/malvinas war| south atlantic background| diplomacy| general accounts| biographies| events| witness accounts|documents| analysis| aftermath No referring link |
 | 10 Feb | 05:04:27 | Firefox 3.5 | WinVista | unknown |  | Irvine, California, United States | Cox Communications (72.219.184.228) the welsh and gaiman images.google.com/imgres?imgurl=http://www.casahistoria.net/images/pampas%2520welsh%2520map.jpg&imgrefurl=http://www.casahistoria.net/welsh.htm&usg=__lS3YamGb2v4YOPCOPIhu1n1VjSE=&h=268&w=205&sz=11&hl=en&start=151&um=1&itbs=1&tbnid=U2qx7swR_vXRYM:&t |
 | 10 Feb | 05:03:33 | IE 8.0 | WinVista | 1280x1024 |  | Salt Lake City, Utah, United States | Comcast Cable (67.166.72.128) arab-israeli conflict | zionism | Nakba | 1956 Suez | Yom Kippur | Palestine terror PLO | Camp David | www.google.com/url?sa=t&source=web&ct=res&cd=15&ved=0CBQQFjAEOAo&url=http%3A%2F%2Fwww.casahistoria.com%2Farab%2520israel%2520war.htm&rct=j&q=origins of palestinian terrorism&ei=hD1yS5b5AY3-tAPsuqX2AQ&usg=AFQjCNFh5T0oD9AVrstijb8_TsS0RKQvFA |
 | 10 Feb | 05:03:18 | IE 8.0 | WinVista | unknown |  | College Station, Texas, United States | Managed Network Solutions (209.189.245.117) mission settlement www.google.com/url?sa=t&source=web&ct=res&cd=3&ved=0CBQQFjAC&url=http%3A%2F%2Fwww.casahistoria.net%2Fjesuitamerica.htm&rct=j&q=spanish settlements in south america&ei=8z1yS9m5I4SVtgeg0IH4CQ&usg=AFQjCNGj_rgJ8HoTtebrWYmSTByGR25YlQ |
 | 10 Feb | 05:03:01 | Firefox 3.5 | WinVista | 1280x1024 |  | Sudbury, Ontario, Canada | Persona Communications (63.135.27.32) falklands/malvinas war| south atlantic background| diplomacy| general accounts| biographies| events| witness accounts|documents| analysis| aftermath www.fastbrowsersearch.com/results/results.aspx?q=consequences of falklands war&s=FNTO&c=web&v=19 |
 | 10 Feb | 05:01:32 | Firefox 3.0 | WinVista | 1280x1024 |  | Spokane, Washington, United States | Qwest Communications (97.115.152.22) mexico www.google.com/url?sa=t&source=web&ct=res&cd=1&ved=0CAkQFjAA&url=http%3A%2F%2Fwww.casahistoria.net%2Fmexico_brazil.htm&rct=j&q=Imperialism Mexico%27s Revolution children%27s book&ei=KT1yS5epO4zYsQOBj4nLAQ&usg=AFQjCNHa0uTF8z8otdtQOzEzkeQoCjFb0A |
 | 10 Feb | 05:01:17 | IE 8.0 | WinVista | 1280x1024 |  | Salt Lake City, Utah, United States | Comcast Cable (67.166.72.128) arab-israeli conflict | zionism | Nakba | 1956 Suez | Yom Kippur | Palestine terror PLO | Camp David | www.google.com/url?sa=t&source=web&ct=res&cd=15&ved=0CBQQFjAEOAo&url=http%3A%2F%2Fwww.casahistoria.com%2Farab%2520israel%2520war.htm&rct=j&q=origins of palestinian terrorism&ei=hD1yS5b5AY3-tAPsuqX2AQ&usg=AFQjCNFh5T0oD9AVrstijb8_TsS0RKQvFA |
 | 10 Feb | 04:59:41 | IE 7.0 | WinXP | 1024x768 |  | Houston, Texas, United States | Sbc Internet Services (99.18.195.228) usa immigration history www.google.com/search?hl=en&q=history of german immigrants to america&start=10&sa=N |
 | 10 Feb | 04:58:57 | Safari 4.0 | MacOSX | 1280x1024 |  | Harker Heights, Texas, United States | Road Runner (24.162.120.228) belief & ideas www.google.com/search?client=safari&rls=en&q=historian belief of civil war&ie=UTF-8&oe=UTF-8 |
 | 10 Feb | 04:57:27 | IE 6.0 | Win2003 | 1024x768 |  | Wausau, Wisconsin, United States | Charter Communications (71.13.116.125) imperialism| theory & practice| continental european imperialism| the european experience in africa| gunboat diplomacy www.google.com/search?hl=en&source=hp&q=imperialism&aq=0&aqi=g10&oq=imper |
 | 10 Feb | 04:57:15 | IE 7.0 | WinXP | 1024x768 |  | United States | Cricket Communications (69.171.160.68) #Panama Canal:#Panama Canal: www.google.com/search?hl=en&ei=cjtyS4KDJIf9nAeLjdCLCw&sa=X&oi=spellfullpage&resnum=0&ct=result&cd=2&ved=0CAcQvwUoAQ&&q=us policy to latin americans during the panama canal construction&spell=1 |
 | 10 Feb | 04:57:07 | IE 7.0 | WinVista | unknown |  | Invercargill, Southland, New Zealand | Telecom Xtra (222.155.50.222) russian revolution background www.google.co.nz/search?imgtbs=t&imgtype=photo&hl=en&q=Russian Revolution 1917 - statistic&btnG=Search&meta=&aq=f&oq= |
 | 10 Feb | 04:56:19 | Safari 4.0 | MacOSX | 1024x768 |  | Harrisonburg, Virginia, United States | James Madison University (134.126.223.24) fascism and mussolini www.google.com/search?hl=en&safe=off&ei=V-pxS9LlCovl8QatqO3HCw&sa=X&oi=spell&resnum=0&ct=result&cd=1&ved=0CA4QBSgA&q=similarities between hitler and mussolini fascist ideas&spell=1 |
This is superb for showing you the latest activity on your website. It displays and lists in great detail the most recent pageloads to your website. If you want to see what paths these visitors are taking through your website you can click the 'magnifying glass' next to each pageload or you can use the superb path stats to list multiple paths on one page!